|
INVERTERS AND GENERATORS |
![]()
|
| See Product Specifications Home Page Return to Store Home Page Learn about wind |
| INVERTERS & POWER PANELS | |||
| Item No |
Description |
Price | Add to Cart |
|
Xantres SW-Utility Tie Inverters-Full Sine Wave | |||
| SW 4024 | Inverter, Sine wave Plus 2.5KVA, 24 VDC/120VAC/ 60 HZ | 2,156.00 | add to cart |
| SW 4048 | Inverter, Sine wave Plus 2.5KVA, 48 VDC/120VAC/ 60 HZ | 2,156.00 | add to cart |
| SW 5048 | Inverter, Sine wave Plus 4.0KVA, 24 VDC/120VAC/ 60 HZ | 2,704.00 | add to cart |
|
Xantrex SW Plus-Stand Alone-Full Sine Wave |
|||
| SW PLUS 2524 | Inverter, Sine wave Plus 2.5KVA, 24 VDC/120VAC/ 60 HZ | 1,960.00 | add to cart |
| SW PLUS 2548 | Inverter, Sine wave Plus 2.5KVA, 48 VDC/120VAC/ 60 HZ | 1,960.00 | add to cart |
| SW PLUS 4024 I | Inverter, Sine wave Plus 4.0KVA, 24 VDC/120VAC/ 60 HZ | 2,156.00 | add to cart |
| SW PLUS 4048 | Inverter, Sine wave Plus 4.0KVA, 48 VDC/120VAC/ 60 HZ | 2,156.00 | add to cart | SW PLUS 5548 | Inverter, Sine wave Plus 5.5KVA, 48 VDC/120VAC/ 60 HZ 2 | 2,704.00 | add to cart |
|
Xantrex DR Series-Modified Sine Wave | |||
| DR512 | 500VA-12VDC in, 120VAC mod sine wave | 282.00 | add to cart |
| DR1012 | 1000VA-12VDC In, 120VAC/60 Hz out, mod sine wave | 282.00 | add to cart |
| DR1512 | 1500VA 40a 94%12V120 VAC / 60 Hz mod sine wave | 667.00 | add to cart |
| DR1524 | 1500VA 40a 94%24V120 VAC / 60 Hz mod sine wave | 667.00 | add to cart |
| DR2412 | 2400VA, 52A, 94%, 12V, 120 VAC / 60 Hz mod sine wave | 862.00 | add to cart |
| DR2424 | 2400VA, 72A, 95%, 24V, 120 VAC/60 Hz mod sine wave | 862.00 | add to cart |
| DR3624 | 1500VA, 28A, 94%, 12V, 120 VAC/60 Hz mod sine wave | 1,058.00 | add to cart |
| STXR 2500 Sun Tie |
Sun Tie XR 2500 |
2,181.23 | add to cart |
| GT 3.0 | 3kW high performance PV string inverter | 1,976.48 | add to cart |
|
OUTBACK FX SERIES-FULL SINE WAVE |
|||
| FX 2012T | 2000W, 12 VDC, 100 sealed w/turbo wine wave | 1,564.08 | add to cart |
| FX 2524T | 2500W, 24VDC 120VAC/60Hz sealed, w/turbo sine wave | 1,564.08 | add to cart |
| FX 3048T | 3000W, 48VDC 120VAC/60Hz sealed, w/turbo sine wave | 1,548.08 | add to cart |
| 715096 | VFX2812 Vented Inverter 2800W, 12VDC, 120VAC/60Hz | 1,838.48 | add to cart |
| 715097 | VFX3524 Vented Inverter 3500W, 24VDC, 120VAC/60Hz | 1,838.48 | add to cart |
| 715098 | VFX3648 Vented Inverter 3600W, 48 VDC, 120VAC/60Hz | 1,838.48 | add to cart |
|
Xantrex UX Series | |||
| UX512E | 500 Watt, 12 vdc, 230VAC, 50Hz | 462.56 | add to cart |
| UX512EST | 500 Watt, 12 vdc, 230VAC, 50Hz with 3 stage Battery Charger | add to cart | |
| UX612 | 600 Watt, 12 vdc, 120VAC, 60Hz | 462.56 | add to cart |
| UX612SB | 600 Watt, 12 vdc, 120VAC, 60Hz with 3 stage Battery Charger | 540.30 | add to cart |
| UX1112 | 1100 Watt, 12 vdc, 120VAC, 60Hz | 618.04 | add to cart |
| UX1112SB | 1100 Watt, 12 vdc, 120VAC, 60Hz with 3 stage Battery Charger | 695.79 | add to cart |
| UX1112E | 1100 Watt, 12 vdc, 230VAC, 50Hz | 566.73 | add to cart |
| UX1112ESB | 1100 Watt, 12 vdc, 230VAC, 50Hz with 3 stage Battery Charger | 644.47 | add to cart |
| UX1412 | 1400 Watt, 12 vdc, 120VAC, 60Hz/font> | 688.00 | add to cart |
| UX1412SB | 1400 Watt, 12 vdc, 120VAC, 60Hz with 3 stage Battery Charger | 765.76 | add to cart |
|
Xantrex Grid Tie | |||
| STXR 2500 Sun Tie | Sun Tie XR 2500 | 2,181.23 | add to cart |
| GT 3.0 | 3kW high performance PV string inverter | 1,976.48 | add to cart |
|
Xantrex SW Plus Power Panel |
|||
| PP-SW5548/S-GC | Power Panel with SW5548 | 4,427.36 | add to cart |
| PP-SW5548/D-GC | Power Panel with Dual SW5548's | 7,770.24 | add to cart |
| PP-SW4024/S-GC | Power Panel with SW4024 | 3,883.17 | add to cart |
| PP-SW4048/S-GC | Power Panel with SW4048 | 3,883.17 | add to cart |
| PP-SW4048/D-GC | Power Panel with Dual SW4048's | 7,103.21 | add to cart |
|
Xantrex DR Series |
|||
| PP-DR3624/S | Power Panel with DR3624 | 1,966.07 | add to cart |
| PP-DR3624/D | Power Panel with Dual DR3624's | 3,727.68 | add to cart |
| PP-DR2424/S | Power Panel with DR2424 | 1,784.16 | add to cart |
| PP-DR1524/S | Power Panel with DR1524 | 1,460.76 | add to cart |
|
Xantrex DR Series-Grid Tie |
|||
| SW4024 | 24VDC, 120VAC, 60 Hz, 4000VA, 33A, 78A, 94%, 60A, 120A | 2,763.11 | add to cart |
| SW4048 | 24VDC, 120VAC, 60 Hz, 4000VA, 33A, 78A, 94%, 60A, 120A | 2,763.11 | add to cart |
| SW5548 | 48VDC, 120VAC, 60 Hz, 4000VA, 33A, 78A, 95%, 60A, 60ª-EUROPEAN | 3,158.40 | add to cart |
|
Xantrex ProWatt |
|||
| Prowatt 150 | Inverter, 150 VA, 120 VAC, 60 Hz, with AC Outlet | 31.36 | add to cart |
| Prowatt 300 | Inverter, 300 VA, 120 VAC, 60 Hz, with AC Outlets | 47.43 | add to cart |
| Prowatt 400 | Inverter, 400 VA, 120 VAC, 60 Hz, with AC Outlets | 63.25 | add to cart |
| Prowatt 600 | Inverter, 600 VA, 120 VAC, 60 Hz, with AC Outlets | 102.77 | add to cart |
| Prowatt 1000 | Inverter, 1000 VA, 120 VAC, 60 Hz, with AC Outlets | 237.77 | add to cart |
| Prowatt 1750 | Inverter, 1500 VA, 120 VAC, 60 Hz, with AC Outlets | 363.68 | add to cart |
| Prowatt 3000 | 2500W output, single removable AC outlet on 15A breaker | 632.48 | add to cart |
|
Xantrex ProSine |
|||
| ProSine 1000-12V | ProSine 1000 Inverter, 12V, w/GFCI, AC Outlets | 691.89 | add to cart |
| ProSine-1000-24 | ProSine 1000 Inverter, 24V, w/GFCI, AC Outlets | 761.87 | add to cart |
| ProSine-1800-12V | ProSine 1800 Inverter, 12V, w/GFCI, AC Outlets | 1,010.63 | add to cart |
| ProSine-1800-24V | ProSine 1800 Inverter, 24V, w/GFCI, AC Outlets | - | |
| ProSine 1000i-12 | ProSine 1000 HW/TR Inverter, 12V, w/AC Hardwire & Trans Sw | - | |
| Prosine 1000i-24 | 24V ProSine 1000 HW/TR Inverter, 24V, w/AC Hardwire & Trans Sw | 800.73 | add to cart |
| Prosine-1800i-12 | 12V ProSine 1800 HW/TR Inverter, 12V, w/AC Hardwire & Trans Sw | 1,049.51 | add to cart |
| ProSine-1800i-24 | 24V ProSine 1800 HW/TR Inverter, 24V, w/AC Hardwire & Trans Sw | 1,150.56 | add to cart |
| ProSine 2.0 | ProSine 2000 Inv, 12V, 100A Chgr, w/AC HW, Temp Sns, & Remote | 1,554.83 | add to cart |
| ProSine 2.5-12V | ProSine 2500 Inverter, 12V, 100A Charger with Standard Remote | 2,021.28 | add to cart |
| ProSine 2.5-24V | ProSine 2500 Inverter, 24V, 50A Charger with Standard Remote | 2,223.40 | add to cart |
| ProSine 3.0-12V | ProSine 3000 Inverter, 12V, 120A Charger with ACS Remote | 2,332.23 | add to cart |
| ProSine 3.0-24V | ProSine 3000 Inverter, 24V, 60A Charger with ACS Remote | 2,565.46 | add to cart |
| VFX 2812 | 2800W, 12 VDC, 125 A Charger | 2,626.40 | add to cart |
| VFX 3424 | 3500W, 24 VDC 85 A Charger | 2,626.40 | add to cart |
| VFX 3648 | 3600W, 48 VDC, 45 A Charger | 2,626.40 | add to cart |
|
Powertek Series 1 |
|||
| L-UPS-600 | 12vdc, 600 Watt, 120vac, 20A Charger | 246.89 | add to cart |
| L-UPS-1000 | 12vdc, 1000 Watt, 120vac, 40A Charger | 298.20 | add to cart |
| L-UPS-1200 | 12vdc, 1200Watt, 120vac | 438.77 | add to cart |
| L-UPS-1500 | 24vdc, 1500 Watt, 120vac, 37.5A Charger | 513.18 | add to cart |
|
Powertek Series 2 | |||
| L-UPS-2000 | 24vdc, 2000 Watt, 120vac, 50A Charger | 586.35 | add to cart |
| L-UPS-2500 | 24vdc, 2500 Watt, 120vac, 50A Charger | 707.37 | add to cart |
| L-UPS-3600 | 24vdc, 3600 Watt, 120vac, 70A Charger | 943.16 | add to cart |
| L-UPS-6000 | 24vdc, 6000 watt, 120vac, 70A Charger | 1,311.06 | add to cart |
|
Samlex | |||
| SI-50HP | 50W, cigar plug, clamshell | 19.63 | add to cart |
| SI-175HP | 175-300W, cigar plug, 1 outlet | 27.54 | add to cart |
| SI-400HP | 400 Watt, 12vdc, 120VAC, 60 Hz. Clamps ad Cigarette Plug | 50.48 | add to cart |
| SI-750HP | 1250 Watt, 12vdc, 120VAC, 60 Hz. | 119.27 | add to cart |
| PSE-1215A | 1250 Watt, 12vdc, 120VAC, 60 Hz. | 266.31 | add to cart |
| PSE-1217A | 1750 Watt, 12vdc, 120VAC, 60 Hz. | 339.66 | add to cart |
| PSE-12275A | 2750 Watt, 12vdc, 120VAC, 60 Hz. | 51.815 | add to cart |
| PST-15S-12 | 150W-250W, terminals, 1 outlet | 97.12 | add to cart |
| PST-30S-12 | 300 Watt, 12vdc, 120VAC, 60 Hz. | 151.04 | add to cart |
| PST-602-12 | 600 Watt, 12vdc, 120VAC, 60 Hz | 241.34 | add to cart |
| PST-100S-12 | 1000 Watt, 12vdc, 120VAC, 60 Hz. | 484.06 | add to cart |
| S1500-112B2 | 1500 Watt, 12vdc, 120VAC, 60 Hz | 678.25 | add to cart |
|
|
|||
| 841 | OBP | 715096 | VFX2812 VENTED Inverter 2800W, 12VDC, 120VAC/60Hz | 2345.00 | 1641.50 | $1,838.48 | |
| 842 | OBP | 715097 | VFX3524 VENTED Inverter 3500W, 24VDC, 120VAC/60Hz | 2345.00 | 1641.50 | $1,838.48 | |
| 843 | OBP | 715098 | VFX3648 VENTED Inverter 3600W, 48 VDC, 120VAC/60Hz | 2345.00 | 1641.50 | $1,838.48 | |
| 844 | OBP | 715048 | VFX2812M Sine Wave Inverter 2800W, 12VDC w/built-in AC neutral/ground switching system | 2345.00 | 1641.50 | $1,838.48 | not in catalog |
| 845 | OBP | 715146 | VFX3524M Sine Wave Inverter 3500W, 24VDC w/built-in AC neutral/ground switching system | 2345.00 | 1641.50 | $1,838.48 | not in catalog |
| 848 | OBP | 715066 | FX-DCA DC Conduit Adapter for FX Inverters | 45.00 | 31.50 | $35.28 | |
| 849 | OBP | 715065 | FX-ACA AC Adapter for FX Inverters | 35.00 | 24.50 | $27.44 |
Prices and specifications are subject to change without notice