|
Solar Module Specifications |
||||||
![]() Specializing in Wind and Solar Power In Michigan Event Horizon Wind & Solar Power LLC (269) 795-5285 solarpower@hughes.net |
||||||
| Solar Store Home Page Learn About Solar | ||||||
|
PowerUp |
Uni-Solar |
Uni-Solar Kits |
UniPac |
GE |
Kyocera |
|
|
Shell |
||||||
|
Very Low Wattage: 11 and Under |
|||||||
| Item No. | Rated Power (watts) | Description | Rated Voltage (Vmp) | Rated Current (Imp) | Open Circuit Voltage | Dimensions (inches) | Weight (lbs) |
| BSP-112 | 1 | 12V-crystalline OEM rugged outdoor modules with highest efficiency technology and industrial construction .integrated UV resistant cable and weatherproof junction box12V-crystalline OEM rugged outdoor modules | 16.7 | 0.075 | 21.0 | 9.38 x 3.88 x0.63 | 1.04 |
| BSP-212 | 2.5 | 12V-crystalline OEM rugged outdoor modules with highest efficiency technology and industrial construction .integrated UV resistant cable and weatherproof junction box12V-crystalline OEM rugged outdoor modules | 17.0 | 0.15 | 8.16 | 9.38 x 3.88 x0.63 | 1.35 |
| BSP-512 | 5 | 12V-crystalline OEM rugged outdoor modules with highest efficiency technology and industrial construction .integrated UV resistant cable and weatherproof junction box12V-crystalline OEM rugged outdoor modules | 17.0 | 0.30 | 21.0 | 9.75 x 9.38 x 1.31 | 1.88 |
| FEA-5-12 | 5 | reliable, high energy yield (15% over c-SA panels) 20-yr expected live | 16.0 | 0.29 | 22.0 | 13.5 x 12.48 x 0.49 | 3.3 |
| US 5 | 5 | rigid and extremely durable produces in partial shade. framed with anodized aluminum, coated and steel backed | 5 | 16.5 | 23.8 | 19.33 x 8.07 x 0.87 | 2.5 |
| FLX 5 | 5 | flexible solar module | |||||
| FP-55 | 5 | totally flexible, panels can be rolled up, accessories available for remote charging. monolithically integrated, thin film technology | 15.4 | 0.30 | - |
rolled: 11.5 x 1.3 x 3.75 unrolled: 11.5 x 21 |
0.6 |
| FEA-7-12 | 7 | amorphous solar module, reliable high energy yield (15% over c-SI panels) expected life 20 years | 16.0 | 0.43 | 22.0 | 19.49 x 12.48 x 0.49 | 4.6 |
| BPS-1012 | 10 | OEM rugged outdoor modules with highest efficiency technology & industrial construction. integrated UV resistant cable and weatherproof junction box | 17.3 | 0.58 | 21.3 | 16.5 x 10.7 x 1.31 | 4.2 |
| BSP-1012LSS | 10 | Dura series, damage and vandal resistant, marine applications. stainless steel substrate with laminated Tedlar | 17.3 | 0.58 | 21.3 | 17.5 x 10.5 x 4.25 | 2.5 |
| FP-10 | 10 | totally flexible, panels can be rolled up, accessories available for remote charging. monolithically integrated, thin film technology | 15.4 | 0.60 | - |
rolled: 11.5 x 38 unrolled: 11.4 x 38 |
1.0 |
| UNI-Pac 12-12V | 10.5 | portable, extremely rugged solar module, easy to carry and deploy. operates in partial shade | 15.4 | 0.3 | - |
folded 10 x 5 x 2 open: 46 x 19.5 |
2.1 |
| UNI-Pac 10-24V | 10.5 | portable, extremely rugged solar module, easy to carry and deploy. operates in partial shade | 35.2 | 0.3 | - |
folded 10 x 5 x 2 open: 46 x 19.5 |
2.1 |
| US 11 | 11 | rigid extremely durable, continues producing in partial shade, framed with anodized aluminum, coated with steel backing | 10.36 | 16.5 | 23.8 | 19.33 x 15.08 x 0.87 | |
| FLX 11 | 11 | flexible solar module | |||||
|
|
|||||||
| Low Wattage Solar Modules - 14 to 32 watts | |||||||
| Item No | Rated Power | Description | Rated Voltage (Vmp) | Rated Current (Imp) | Open Circuit Voltage | Dimensions (inches) | Weight (lbs) |
| FEA-14-12 | 14 | amorphous solar module, reliable, high energy yield (15% over c-SA panels) 20-yr expected live | |||||
| Uni-Pac 15 | 15.5 | foldable, extremely rugged solar module, easy to carry and deploy. operates in partial shade | 15.8 | 17.6 | 26.0 |
folded 10 x 5 x 5 open 46 x 19.5 |
2.1 |
| BSP-2012 | 20 | 12V-crystalline OEM rugged outdoor modules with highest efficiency technology and industrial construction .integrated UV resistant cable and weatherproof junction box12V-crystalline OEM rugged outdoor modules | 17.3 | 1.20 | 21.7 | 19.8 x 16.7 x 1.31 | 6.5 |
| FP-20 | 20 | totally flexible, panels can be rolled up, accessories available for remote charging. monolithically integrated, thin film technology | 15.4 | 1.2 | - |
rolled: 12.4 x 25 x 4.5 unrolled: 12 x 73 |
1.9 |
| BSP-3012 | 30 | 12V-crystalline OEM rugged outdoor modules with highest efficiency technology and industrial construction .integrated UV resistant cable and weatherproof junction box12V-crystalline OEM rugged outdoor modules | 18.0 | 1.67 | 22.1 | 26.2 x 16.2 x 1.31 | 8.5 |
| Uni-Pac 30 | 34 | portable, extremely rugged solar module, easy to carry and deploy. operates in partial shade | 17.6 | 1.9 | 25.2 |
folded 17.0 x 4.0 x 2.0 58 x 33.3 x 4.7 |
4.7 |
| GEPV-30 | 30 | crystalline silicon, efficient & reliable | 16.8 | 1.8 | 21.4 | 28.0 x 20.8 x 2.1 | 10.0 |
| BSP 30-12-LSS | 30 | Dura series, damage & vandal resistant, marine application, stainless steel substrate with laminated Tedlar Cover | 18.8 | 1.66 | 21.96 | 26.5 x 20 | 11.3 |
| Flex 32 | 32 | flexible power module | |||||
| US 32 | 32 | rigid and extremely durable produces in partial shade. framed with anodized aluminum, coated and steel backed | 16.5 | 19.4 | 23.8 | 53.78 x 15.07 x 1.82 | 10.6 |
|
|
|||||||
|
Medium Wattage Solar Modules - 40-75 Watts |
|||||||
| Item No | Rated Power | Description | Rated Voltage (Vmp) | Rated Current (Imp) | Open Circuit Voltage | Dimensions (inches) | Weight (lbs) |
| BSP 4012 | 40 | 12V-crystalline OEM rugged outdoor modules with highest efficiency technology and industrial construction .integrated UV resistant cable and weatherproof junction box12V-crystalline OEM rugged outdoor modules | 17.8 | 2.4 | 22.1 | 25.0 x 21.1 x 1.31 | 11.8 |
| KC 40 | 43 | anodized aluminum frame, robust to severe environments, mult-0crystalline | 17.3 | 2.48 | 21.70 | 20.7 x 25.7 x 2.1 | 9.9 |
| GEPV-050 | 50 | crystalline silicon, efficient & reliable | 17.3 | 2.9 | 22.0 | 33.8 x 26.0 x 2.1 | 16.63 |
| KC 50 | 54 | anodized aluminum frame, robust to severe environments, multi0crystalline | 17.4 | 3.11 | 21.7 | 25.2 x 25.7 x 21 | 11.0 |
| KC 60 | 64 | anodized aluminum frame, robust to severe environments, multi0crystalline | 17.4 | 3.75 | 21.7 | 29.6 x 25.7 x 2.1 | 13.2 |
| US 64 | 64 | anodized aluminum frame, robust to severe environments, multi0crystalline | 16.58 | 3.88 | 23.8 | 53.78 x 29.18 x 1.82 | 20.2 |
| GEPV-072 | 72 | crystalline silicon, efficient & reliable | 17.0 | 4.40 | 21.1 | 47.3 x 20.8 x 2.1 | 18.1 |
|
|
|||||||
|
High Wattage Solar Modules - 80 watts and up |
|||||||
| Item No | Rated Power | Description | Rated Voltage (Vmp) | Rated Current (Imp) | Open Circuit Voltage | Dimensions (inches) | Weight (lbs) |
| KC 80 | 80 | anodized aluminum frame, robust to severe environments, mulit-crystalline | |||||
| SQ 80 | 80 | high efficiency mono-crystalline high density module, 25 year warranty, high impact resistant. 6 or 12 v | 16.6 | 4.76 | 21.8 | 47.2 x 20.8 x 2.2 | 16.7 |
| SQ 85 | 85 | high efficiency mono-crystalline high density module, 25 year warranty, high impact resistant | 17.2 | 4.95 | 22.2 | 47.2 x 20.8 x 2.2 | 16.7 |
| GEPV-100 | 100 | crystalline silicon, efficient & reliable | 16.7 | 6.65 | 21.2 | 28.1 x 26.0 x 2.1 | 26.1 |
| GEPV-110 | 110 | crystalline silicon, efficient & reliable | |||||
| KC 120-1 | 120 | anodized aluminum frame, robust to severe environments, multi-crystalline | |||||
| KC 130 | 130 | anodized aluminum frame, robust to severe environments, multi-crystalline | |||||
| SQ 165 | 165 | high efficiency mono-crystalline high density module, 25 year warranty, high impact resistant, 24 volt | 35.0 | 4.72 | 44.5 | 6.39 x 32.1 x 2.2 | 40 |
| SQ 175 | 175 | high efficiency mono-crystalline high density module. 25 year warranty, high impact resistant, 24 volt | 35.4 | 4.95 | 44.6 | 63.9 x 32.1 x 2.2 | 40 |
|
|
|||||||